MeoNox DF 4 Lynx
Download product sheet: MeoNox DF 4 Lynx
The rugged and compact construction together with a multi-purpose quick release interface predetermine the device for various weapons integration. Its remarkable field of view helps user to have a good overview of the engaged area can be fitted with different 18mm IIT (Image Intensifier Tube) up to the highest quality (generation).
Features:
- MeoBright
- MeoDrop
- Shock Resistant
- Nitrogen Purged
Specifications:
| Magnification | 4x |
| Objective Diameter (mm) | 59 |
| Eye Relief (mm) | 36 |
| Image Intensifier Tube | XD-4, XR5, 4G |
| Resolution (SOA) | ≤60 |
| Field of View (°) | 10 |
| Dioptric Correction (D) | -4/+3 |
| Focus Range (m) | 80 to infinity |
| Brightness adjustment (S/C) | continuous |
| Reticle Brightness* (cd/m2) | min. 6 |
| Recoil Resistance (g) | 500 |
| Human DRI* (m) | 1200/400/200 |
| Vertical range (MOA) | ≥60 |
| Vertical step/100m (MOA) | 0.5 |
| Horizontal range (MOA) | ≥60 |
| Horizontal step/100m (MOA) | 0.5 |
| Reticle Illumination (Y/N) | Y |
| Power Supply (V) | 1.5 to 3.6 (1xAA) |
| Battery Lifetime 1.5/3.6V** (hrs) | min. 50/100 |
| Automatic Shut Down (Y/N/hrs) | Y/3 |
| Operational Temperature Range (°C) | -40/+60 |
| Storage Temperature Range (°C) | -45/+75 |
| Moisture Resistance [+23/+40] (%) | 80/98 |
| Water Resistance (m/hrs) | 2/2 |
| Dimensions with mounts and covers, eyepiece on max (L x H x W) (mm) | 279 x 107 x 79 |
| Weight with Mounts, covers and battery (g) | 1172 |
* Coefficient of atmospheric clarity min. 0.8 at 1 km in natural night illumination 5x10^-3 lx, when observed target contrast against background is 0.6
** 1pc - LR6 1.5 V, Energizer Ultimate Lithium, size AA, 2400 mAh and ambient temperature +20°C // 1pc - Lithium LS14500 3.6 V, size AA, 2550 mAh and ambient temperature +20°C
SOA = Second of Angle
DRI = Detection, Recognition, Identification
